
| Half Steps | Interval Name |
|---|---|
| 0 | Perfect Unison (PU) |
| 1 | Minor Second (m2) |
| 2 | Major Second (M2) |
| 3 | Minor Third (m3) |
| 4 | Major Third (M3) |
| 5 | Perfect Fourth (P4) |
| 6 | Diminished Fifth (D5) Augmented Fourth (A4) |
| 7 | Perfect Fifth (P5) |
| 8 | Minor Sixth (m6) Augmented Fifth (A5) |
| 9 | Major Sixth (M6) |
| 10 | Minor Seventh (m7) Augmented Sixth (A6) |
| 11 | Major Seventh (M7) |
| 12 | Perfect Octave (P8) |
| 13 | Minor Ninth (m9) |
| 14 | Major Ninth (M9) |
| 15 | Minor Tenth (m10) |
| 16 | Major Tenth (M10) |

